NEW! Updated for 2015: click THIS LINK to view the maps and directions for the 2015 Parade of Homes.
If you’re going to the 2013 Colorado Springs Parade of Homes this year, you’ll want to make sure you know where all the homes are! Here’s a handy little map we’ve created based that shows all 34 of them. You can use the hand to move the map around, or hover over a pin to see the address and the name of the builder. Zoom in to see a more detailed view, and click twice on a pin to get directions. Don’t forget to come visit our Parade home on Mirror Lake Court!
Builder | Floor Plan | Square Feet | Price | Address |
Alliance Builders | The Westhaven | 4,630 Sq Ft | $810,000 | 6260 Wilson Road Colorado Springs CO 80919 |
Aspen View Homes | Malibu | 3,302 Sq Ft | $254,365 | 2464 Reed Grass Way Colorado Springs CO 80915 |
Bella Vita Custom Homes | Orvieto | 4,656 Sq Ft | $769,000 | 2302 Coyote Crest View Colorado Springs CO 80921 |
Campbell Homes | Carnegie | 3,890 Sq Ft | $569,920 | 5215 Mount Cutler Court Colorado Springs CO 80924 |
Century Communities | The Residence 5530 | 5,149 Sq Ft | $750,000 | 6379 Winter Haven Drive Colorado Springs CO 80919 |
Challenger Homes | McAllister | 3,578 Sq Ft | $390,430 | 10937 Middlegate Court Peyton CO 80921 |
Charles Weber Homes | The Clover | 4,530 Sq Ft | $549,900 | 12150 Fox Brush Dr Falcon CO 80831 |
Clancy Building & Design | The Phoenix Rising | 5,820 Sq Ft | $925,000 | 5140 Lanagan Street Colorado Springs CO 80919 |
Classic Homes | The Ashton | 4,507 Sq Ft | $717,867 | 1155 Old North Gate Rd Colorado Springs CO 80921 |
Copperleaf Homes | The Mountain Estate | 6,731 Sq Ft | $1,350,000 | 14265 Millhaven Place Colorado Springs CO 80908 |
CreekStone Homes | The Chapman | 3,425 Sq Ft | $489,000 | 1618 Gold Hill Mesa Dr Colorado Springs CO 80905 |
CreekStone Homes | The Franklin II | 2,668 Sq Ft | $276,850 | 1520 Iver Street Colorado Springs CO 80910 |
CreekStone Homes | The Estrella | 4,111 Sq Ft | $475,000 | 5620 Leon Young Dr Colorado Springs CO 80906 |
D.R. Horton | Prairie | 3,274 Sq Ft | $466,893 | 7005 Pear Leaf Ct Colorado Springs CO 80927 |
Echo Construction & Remodeling | The Phoenix | 5,288 Sq Ft | $1,200,000 | 5610 Wilson Road Colorado Springs CO 80919 |
Elevation Homes | The Crestone | 4,382 Sq Ft | $659,000 | 13497 York Creek Grove Colorado Springs CO 80921 |
GJ Gardner | Adelaide | 4,595 Sq Ft | $518,900 | 10578 Pictured Rocks Drive Peyton CO 80831 |
Hammer Homes | The Sanctuary III | 4,047 Sq Ft | $565,000 | 788 Black Arrow Dr Colorado Springs CO 80921 |
Hi-Point Home Builders | The Everest | 3,854 Sq Ft | $449,600 | 1578 Gold Hill Mesa Drive Colorado Springs CO 80905 |
JM Weston Homes | The Penrose | 2,384 Sq Ft | $335,000 | 1593 Gold Hill Mesa Drive Colorado Springs CO 80905 |
Keller Homes | Vineyard | 3,637 Sq Ft | $448,500 | 9049 Rollins Pass Court Colorado Springs CO 80924 |
Murphy’s Custom Homes | Chateau de belle vues | 4,922 Sq Ft | $795,000 | 5725 Linger Way Colorado Springs CO 80919 |
Oakwood Homes | Laramie | 2,104 Sq Ft | $294,670 | 8268 Cypress Wood Drive Colorado Springs CO 80927 |
Oakwood Homes | Vail | 4,017 Sq Ft | $393,512 | 9365 Castle Oaks Drive Fountain CO 80817 |
Pioneer West Homes | Our Odyssey | 4,820 Sq Ft | $1,480,000 | 4560 Paramount Pl Colorado Springs CO 80918 |
Reunion Homes | The Pikes Peak | 4,785 Sq Ft | $317,451 | 2264 Reed Grass Way Colorado Springs CO 80915 |
Saddletree Homes | Palisade | 4,169 Sq Ft | $729,950 | 5205 Fraser Valley Lane Colorado Springs CO 80924 |
Signature Homes by Steve Scott | The Kinnick | 5,229 Sq Ft | $950,000 | 5578 Vantage Vista Drive Colorado Springs CO 80919 |
Stauffer & Sons Construction | Parkside Revival | 3,150 Sq Ft | $350,000 | 2517 Mirror Lake Court Colorado Springs CO 80919 |
Tiffany Homes | Colorado Serenity | 4,880 Sq Ft | $800,000 | 12840 Blue Spruce Lane Colorado Springs CO 80908 |
Tuscany Homes | Collina | 5,858 Sq Ft | $995,000 | 1365 Vine Cliff Hts Colorado Springs CO 80921 |
Tuscany Homes | Salerno | 5,874 Sq Ft | $925,000 | 13478 York Creek Grove Colorado Springs CO 80921 |
Vanguard Homes | Kingsbridge | 3,778 Sq Ft | $379,988 | 7149 Spring Linden Drive Colorado Springs CO 80927 |
Walther Homes | Home Seven | 3,479 Sq Ft | $344,421 | 7787 Twin Creek Terrace Fountain CO 80817 |
Windsor Ridge Homes | Chesapeake | 3,311 Sq Ft | $298,400 | 10202 Abrams Drive Colorado Springs CO 80925 |
0 Comments